The Leverette's Genealogy Pages
History of Jeff's & Renee's families
![]() | LOPER John Calvin, Sr.![]() ![]() |
![]() | FIELDS Susan![]() ![]() |
![]() | LOPER Curtis Andrew![]() ![]() |
![]() | LOPER Asa Jameson![]() ![]() |
![]() | LOPER Mary Jane![]() ![]() |
![]() | LOPER Caroline Elizabeth![]() ![]() |
![]() | LOPER Julia![]() ![]() |
![]() | LOPER Dennett Mays![]() ![]() |
![]() | LOPER Albert H.![]() ![]() |
![]() | LOPER Susan Rebecca![]() ![]() |
![]() | REDD Mary J.![]() |
![]() | LOPER John Calvin, Jr.![]() ![]() |
LOPER Infant (1884-1884) |
LOPER Sally Bob (1889-1894) |
LOPER Infant (1898-1898) |
![]() | LOPER John Frank![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.