The Leverette's Genealogy Pages
History of Jeff's & Renee's families
![]() | LOPER Joshua, Jr.![]() ![]() |
![]() | THRON Mary![]() |
![]() | LOPER James Edward![]() |
![]() | LOPER Caroline![]() ![]() |
![]() | LOPER Nanny![]() |
![]() | FIELDS Andrew![]() |
![]() | UNKNOWN Mary![]() |
![]() | FIELDS Rebecca![]() |
![]() | FIELDS Elizabeth![]() |
![]() | FIELDS Columbus![]() |
![]() | LOPER John Calvin, Sr.![]() ![]() |
![]() | FIELDS Susan![]() ![]() |
![]() | LOPER Curtis Andrew![]() ![]() |
![]() | LOPER Asa Jameson![]() ![]() |
![]() | LOPER Mary Jane![]() ![]() |
![]() | LOPER Caroline Elizabeth![]() ![]() |
![]() | LOPER Julia![]() ![]() |
![]() | LOPER Dennett Mays![]() ![]() |
![]() | LOPER Albert H.![]() ![]() |
![]() | LOPER John Calvin, Jr.![]() ![]() |
![]() | LOPER Susan Rebecca![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.